Query | Affected | Num. rows | Took (ms) | Actions |
---|
SELECT `Category`.`id`, `Category`.`category_name`, `Category`.`category_sort_order`, `Category`.`words`, `Category`.`flg_hidden`, `Category`.`created`, `Category`.`modified` FROM `witinc_pqnavi_test`.`md_categories` AS `Category` WHERE `Category`.`flg_hidden` = 0 ORDER BY `Category`.`category_sort_order` ASC | 38 | 38 | 0 | |
SELECT `Category`.`id`, `Category`.`words` FROM `witinc_pqnavi_test`.`md_categories` AS `Category` WHERE `Category`.`flg_hidden` = 0 ORDER BY `Category`.`category_sort_order` ASC | 38 | 38 | 0 | |
SELECT `Report`.`id`, `Report`.`title`, `Report`.`summary`, `Report`.`url`, `Report`.`seitekiurl`, `Report`.`content`, `Report`.`item_code1`, `Report`.`item_code2`, `Report`.`item_code3`, `Report`.`item_id1`, `Report`.`item_id2`, `Report`.`item_id3`, `Report`.`access`, `Report`.`created`, `Report`.`modified` FROM `witinc_pqnavi_test`.`md_reports` AS `Report` WHERE `Report`.`id` = 1662 LIMIT 1 | 1 | 1 | 0 | |
BEGIN | 1 | 1 | 0 | |
SELECT COUNT(*) AS `count` FROM `witinc_pqnavi_test`.`md_reports` AS `Report` WHERE `Report`.`id` = 1662 | 1 | 1 | 0 | |
SELECT COUNT(*) AS `count` FROM `witinc_pqnavi_test`.`md_reports` AS `Report` WHERE `Report`.`id` = 1662 | 1 | 1 | 0 | |
UPDATE `witinc_pqnavi_test`.`md_reports` SET `access` = 6287, `modified` = '2025-06-26 03:50:41' WHERE `witinc_pqnavi_test`.`md_reports`.`id` = '1662' | 1 | 1 | 0 | |
COMMIT | 1 | 1 | 0 | |
SELECT `Report`.`id`, `Report`.`title`, `Report`.`summary`, `Report`.`url`, `Report`.`seitekiurl`, `Report`.`content`, `Report`.`item_code1`, `Report`.`item_code2`, `Report`.`item_code3`, `Report`.`item_id1`, `Report`.`item_id2`, `Report`.`item_id3`, `Report`.`access`, `Report`.`created`, `Report`.`modified` FROM `witinc_pqnavi_test`.`md_reports` AS `Report` WHERE `Report`.`created` < '2017-12-22 11:56:09' ORDER BY `Report`.`created` DESC LIMIT 1 | 1 | 1 | 6 | maybe slow |
SELECT `Report`.`id`, `Report`.`title`, `Report`.`summary`, `Report`.`url`, `Report`.`seitekiurl`, `Report`.`content`, `Report`.`item_code1`, `Report`.`item_code2`, `Report`.`item_code3`, `Report`.`item_id1`, `Report`.`item_id2`, `Report`.`item_id3`, `Report`.`access`, `Report`.`created`, `Report`.`modified` FROM `witinc_pqnavi_test`.`md_reports` AS `Report` WHERE `Report`.`created` >= '2017-12-21 09:26:40' AND `Report`.`created` != '2017-12-22 11:56:09' ORDER BY `Report`.`created` ASC LIMIT 2 | 2 | 2 | 5 | maybe slow |
SELECT `Item`.`id`, `Item`.`item_code`, `Item`.`item_name`, `Item`.`item_price`, `Item`.`item_unit`, `Item`.`item_naming`, `Item`.`item_fullcolor`, `Item`.`item_speed`, `Item`.`item_naming_detail`, `Item`.`item_figure`, `Item`.`item_boxsize`, `Item`.`item_size`, `Item`.`item_color`, `Item`.`item_materials`, `Item`.`item_note`, `Item`.`item_rank`, `Item`.`item_stock_id`, `Item`.`item_stock_price`, `Item`.`item_stock_wholesale_price`, `Item`.`file1_name`, `Item`.`file2_name`, `Item`.`item_memo`, `Item`.`koushinbi`, `Item`.`min_amount`, `Item`.`created`, `Item`.`modified`, `Campaign`.`id`, `Campaign`.`item_id`, `Campaign`.`campaign_price`, `Campaign`.`created`, `Campaign`.`modified` FROM `witinc_pqnavi_test`.`md_items` AS `Item` LEFT JOIN `witinc_pqnavi_test`.`md_campaigns` AS `Campaign` ON (`Campaign`.`item_id` = `Item`.`id`) WHERE `Item`.`item_code` = '1858S9' AND `Item`.`item_rank` <> 9999 LIMIT 1 | 1 | 1 | 49 | maybe slow |
SELECT `ItemsCategory`.`id`, `ItemsCategory`.`item_id`, `ItemsCategory`.`category_id`, `ItemsCategory`.`created`, `ItemsCategory`.`modified` FROM `witinc_pqnavi_test`.`md_items_categories` AS `ItemsCategory` WHERE `ItemsCategory`.`item_id` = (66267) | 1 | 1 | 16 | maybe slow |
SELECT COUNT(*) AS `count` FROM `witinc_pqnavi_test`.`md_questionnaire_items` AS `QuestionnaireItem` LEFT JOIN `witinc_pqnavi_test`.`md_questionnaires` AS `Questionnaire` ON (`QuestionnaireItem`.`questionnaire_id` = `Questionnaire`.`id`) WHERE `QuestionnaireItem`.`item_id` = 66267 AND `Questionnaire`.`publish_flg` = 1 | 1 | 1 | 1 | |
SELECT `Gallery`.`id`, `Gallery`.`title` FROM `witinc_pqnavi_test`.`md_galleries` AS `Gallery` WHERE ((((`item_id1` = 66267) OR ((((item_id1 IS NULL OR item_id1 = '')) AND (`item_code1` = '1858S9'))))) OR (((`item_id2` = 66267) OR ((((item_id2 IS NULL OR item_id2 = '')) AND (`item_code2` = '1858S9'))))) OR (((`item_id3` = 66267) OR ((((item_id3 IS NULL OR item_id3 = '')) AND (`item_code3` = '1858S9')))))) ORDER BY `issue_date` desc LIMIT 1 | 0 | 0 | 1 | maybe slow |
SELECT `Item`.`id`, `Item`.`item_code`, `Item`.`item_name`, `Item`.`item_price`, `Item`.`item_unit`, `Item`.`item_naming`, `Item`.`item_fullcolor`, `Item`.`item_speed`, `Item`.`item_naming_detail`, `Item`.`item_figure`, `Item`.`item_boxsize`, `Item`.`item_size`, `Item`.`item_color`, `Item`.`item_materials`, `Item`.`item_note`, `Item`.`item_rank`, `Item`.`item_stock_id`, `Item`.`item_stock_price`, `Item`.`item_stock_wholesale_price`, `Item`.`file1_name`, `Item`.`file2_name`, `Item`.`item_memo`, `Item`.`koushinbi`, `Item`.`min_amount`, `Item`.`created`, `Item`.`modified`, `Campaign`.`id`, `Campaign`.`item_id`, `Campaign`.`campaign_price`, `Campaign`.`created`, `Campaign`.`modified` FROM `witinc_pqnavi_test`.`md_items` AS `Item` LEFT JOIN `witinc_pqnavi_test`.`md_campaigns` AS `Campaign` ON (`Campaign`.`item_id` = `Item`.`id`) WHERE `Item`.`item_code` = 'BE-25445' AND `Item`.`item_rank` <> 9999 LIMIT 1 | 1 | 1 | 47 | maybe slow |
SELECT `ItemsCategory`.`id`, `ItemsCategory`.`item_id`, `ItemsCategory`.`category_id`, `ItemsCategory`.`created`, `ItemsCategory`.`modified` FROM `witinc_pqnavi_test`.`md_items_categories` AS `ItemsCategory` WHERE `ItemsCategory`.`item_id` = (73631) | 1 | 1 | 15 | maybe slow |
SELECT COUNT(*) AS `count` FROM `witinc_pqnavi_test`.`md_questionnaire_items` AS `QuestionnaireItem` LEFT JOIN `witinc_pqnavi_test`.`md_questionnaires` AS `Questionnaire` ON (`QuestionnaireItem`.`questionnaire_id` = `Questionnaire`.`id`) WHERE `QuestionnaireItem`.`item_id` = 73631 AND `Questionnaire`.`publish_flg` = 1 | 1 | 1 | 1 | |
SELECT `Gallery`.`id`, `Gallery`.`title` FROM `witinc_pqnavi_test`.`md_galleries` AS `Gallery` WHERE ((((`item_id1` = 73631) OR ((((item_id1 IS NULL OR item_id1 = '')) AND (`item_code1` = 'BE-25445'))))) OR (((`item_id2` = 73631) OR ((((item_id2 IS NULL OR item_id2 = '')) AND (`item_code2` = 'BE-25445'))))) OR (((`item_id3` = 73631) OR ((((item_id3 IS NULL OR item_id3 = '')) AND (`item_code3` = 'BE-25445')))))) ORDER BY `issue_date` desc LIMIT 1 | 0 | 0 | 1 | maybe slow |
SELECT `Item`.`id`, `Item`.`item_code`, `Item`.`item_name`, `Item`.`item_price`, `Item`.`item_unit`, `Item`.`item_naming`, `Item`.`item_fullcolor`, `Item`.`item_speed`, `Item`.`item_naming_detail`, `Item`.`item_figure`, `Item`.`item_boxsize`, `Item`.`item_size`, `Item`.`item_color`, `Item`.`item_materials`, `Item`.`item_note`, `Item`.`item_rank`, `Item`.`item_stock_id`, `Item`.`item_stock_price`, `Item`.`item_stock_wholesale_price`, `Item`.`file1_name`, `Item`.`file2_name`, `Item`.`item_memo`, `Item`.`koushinbi`, `Item`.`min_amount`, `Item`.`created`, `Item`.`modified`, `Campaign`.`id`, `Campaign`.`item_id`, `Campaign`.`campaign_price`, `Campaign`.`created`, `Campaign`.`modified` FROM `witinc_pqnavi_test`.`md_items` AS `Item` LEFT JOIN `witinc_pqnavi_test`.`md_campaigns` AS `Campaign` ON (`Campaign`.`item_id` = `Item`.`id`) WHERE `Item`.`item_code` = 'BE-25450' AND `Item`.`item_rank` <> 9999 LIMIT 1 | 1 | 1 | 0 | |
SELECT `ItemsCategory`.`id`, `ItemsCategory`.`item_id`, `ItemsCategory`.`category_id`, `ItemsCategory`.`created`, `ItemsCategory`.`modified` FROM `witinc_pqnavi_test`.`md_items_categories` AS `ItemsCategory` WHERE `ItemsCategory`.`item_id` = (73632) | 1 | 1 | 0 | |
SELECT COUNT(*) AS `count` FROM `witinc_pqnavi_test`.`md_questionnaire_items` AS `QuestionnaireItem` LEFT JOIN `witinc_pqnavi_test`.`md_questionnaires` AS `Questionnaire` ON (`QuestionnaireItem`.`questionnaire_id` = `Questionnaire`.`id`) WHERE `QuestionnaireItem`.`item_id` = 73632 AND `Questionnaire`.`publish_flg` = 1 | 1 | 1 | 0 | |
SELECT `Gallery`.`id`, `Gallery`.`title` FROM `witinc_pqnavi_test`.`md_galleries` AS `Gallery` WHERE ((((`item_id1` = 73632) OR ((((item_id1 IS NULL OR item_id1 = '')) AND (`item_code1` = 'BE-25450'))))) OR (((`item_id2` = 73632) OR ((((item_id2 IS NULL OR item_id2 = '')) AND (`item_code2` = 'BE-25450'))))) OR (((`item_id3` = 73632) OR ((((item_id3 IS NULL OR item_id3 = '')) AND (`item_code3` = 'BE-25450')))))) ORDER BY `issue_date` desc LIMIT 1 | 0 | 0 | 0 | |
SELECT `Category`.`id`, `Category`.`category_name` FROM `witinc_pqnavi_test`.`md_categories` AS `Category` WHERE `Category`.`flg_hidden` = 0 ORDER BY `Category`.`category_sort_order` ASC | 38 | 38 | 0 | |
SELECT `ReportsReportcategory`.`id`, `ReportsReportcategory`.`report_id`, `ReportsReportcategory`.`reportcategory_id`, `ReportsReportcategory`.`created`, `ReportsReportcategory`.`modified` FROM `witinc_pqnavi_test`.`md_reports_reportcategories` AS `ReportsReportcategory` WHERE `ReportsReportcategory`.`report_id` = 1662 | 1 | 1 | 0 | |
SELECT `ReportsReportcategory`.`report_id` FROM `witinc_pqnavi_test`.`md_reports_reportcategories` AS `ReportsReportcategory` WHERE `reportcategory_id` = 7 | 148 | 148 | 0 | |
SELECT `Report`.`id`, `Report`.`title` FROM `witinc_pqnavi_test`.`md_reports` AS `Report` WHERE `Report`.`id` IN (34, 38, 43, 45, 47, 66, 70, 80, 130, 244, 256, 342, 418, 460, 461, 493, 511, 516, 517, 522, 537, 538, 543, 562, 567, 568, 571, 589, 595, 613, 615, 619, 621, 639, 640, 643, 652, 655, 658, 668, 670, 671, 682, 688, 692, 698, 710, 719, 722, 731, 743, 749, 755, 763, 770, 775, 776, 781, 794, 806, 812, 824, 830, 851, 853, 854, 855, 873, 882, 884, 888, 894, 908, 924, 930, 950, 956, 957, 973, 982, 998, 1024, 1029, 1033, 1036, 1054, 1060, 1063, 1078, 1081, 1083, 1100, 1197, 1311, 1323, 1352, 1364, 1368, 1380, 1393, 1398, 1405, 1413, 1427, 1434, 1448, 1453, 1458, 1463, 1468, 1486, 1491, 1502, 1511, 1517, 1530, 1545, 1550, 1565, 1580, 1591, 1595, 1608, 1617, 1621, 1635, 1662, 1669, 1687, 1703, 1713, 1723, 1749, 1755, 1769, 1778, 1793, 1803, 1824, 1839, 1852, 1860, 1873, 1879, 1894, 1911, 1920, 1931) ORDER BY `Report`.`created` DESC, `Report`.`id` DESC LIMIT 7 | 7 | 7 | 1 | maybe slow |
1 duplicate queries run.