Query | Affected | Num. rows | Took (ms) | Actions |
---|
SELECT `Category`.`id`, `Category`.`category_name`, `Category`.`category_sort_order`, `Category`.`words`, `Category`.`flg_hidden`, `Category`.`created`, `Category`.`modified` FROM `witinc_pqnavi_test`.`md_categories` AS `Category` WHERE `Category`.`flg_hidden` = 0 ORDER BY `Category`.`category_sort_order` ASC | 38 | 38 | 0 | |
SELECT `Category`.`id`, `Category`.`words` FROM `witinc_pqnavi_test`.`md_categories` AS `Category` WHERE `Category`.`flg_hidden` = 0 ORDER BY `Category`.`category_sort_order` ASC | 38 | 38 | 0 | |
SELECT `Report`.`id`, `Report`.`title`, `Report`.`summary`, `Report`.`url`, `Report`.`seitekiurl`, `Report`.`content`, `Report`.`item_code1`, `Report`.`item_code2`, `Report`.`item_code3`, `Report`.`item_id1`, `Report`.`item_id2`, `Report`.`item_id3`, `Report`.`access`, `Report`.`created`, `Report`.`modified` FROM `witinc_pqnavi_test`.`md_reports` AS `Report` WHERE `Report`.`id` = 1057 LIMIT 1 | 1 | 1 | 1 | |
BEGIN | 1 | 1 | 1 | |
SELECT COUNT(*) AS `count` FROM `witinc_pqnavi_test`.`md_reports` AS `Report` WHERE `Report`.`id` = 1057 | 1 | 1 | 0 | |
SELECT COUNT(*) AS `count` FROM `witinc_pqnavi_test`.`md_reports` AS `Report` WHERE `Report`.`id` = 1057 | 1 | 1 | 0 | |
UPDATE `witinc_pqnavi_test`.`md_reports` SET `access` = 4792, `modified` = '2025-06-25 23:47:47' WHERE `witinc_pqnavi_test`.`md_reports`.`id` = '1057' | 1 | 1 | 0 | |
COMMIT | 1 | 1 | 0 | |
SELECT `Report`.`id`, `Report`.`title`, `Report`.`summary`, `Report`.`url`, `Report`.`seitekiurl`, `Report`.`content`, `Report`.`item_code1`, `Report`.`item_code2`, `Report`.`item_code3`, `Report`.`item_id1`, `Report`.`item_id2`, `Report`.`item_id3`, `Report`.`access`, `Report`.`created`, `Report`.`modified` FROM `witinc_pqnavi_test`.`md_reports` AS `Report` WHERE `Report`.`created` < '2015-07-22 16:59:33' ORDER BY `Report`.`created` DESC LIMIT 1 | 1 | 1 | 4 | maybe slow |
SELECT `Report`.`id`, `Report`.`title`, `Report`.`summary`, `Report`.`url`, `Report`.`seitekiurl`, `Report`.`content`, `Report`.`item_code1`, `Report`.`item_code2`, `Report`.`item_code3`, `Report`.`item_id1`, `Report`.`item_id2`, `Report`.`item_id3`, `Report`.`access`, `Report`.`created`, `Report`.`modified` FROM `witinc_pqnavi_test`.`md_reports` AS `Report` WHERE `Report`.`created` >= '2015-07-21 09:03:17' AND `Report`.`created` != '2015-07-22 16:59:33' ORDER BY `Report`.`created` ASC LIMIT 2 | 2 | 2 | 5 | maybe slow |
SELECT `Item`.`id`, `Item`.`item_code`, `Item`.`item_name`, `Item`.`item_price`, `Item`.`item_unit`, `Item`.`item_naming`, `Item`.`item_fullcolor`, `Item`.`item_speed`, `Item`.`item_naming_detail`, `Item`.`item_figure`, `Item`.`item_boxsize`, `Item`.`item_size`, `Item`.`item_color`, `Item`.`item_materials`, `Item`.`item_note`, `Item`.`item_rank`, `Item`.`item_stock_id`, `Item`.`item_stock_price`, `Item`.`item_stock_wholesale_price`, `Item`.`file1_name`, `Item`.`file2_name`, `Item`.`item_memo`, `Item`.`koushinbi`, `Item`.`min_amount`, `Item`.`created`, `Item`.`modified`, `Campaign`.`id`, `Campaign`.`item_id`, `Campaign`.`campaign_price`, `Campaign`.`created`, `Campaign`.`modified` FROM `witinc_pqnavi_test`.`md_items` AS `Item` LEFT JOIN `witinc_pqnavi_test`.`md_campaigns` AS `Campaign` ON (`Campaign`.`item_id` = `Item`.`id`) WHERE `Item`.`item_code` = 'TK-0067-001' AND `Item`.`item_rank` <> 9999 LIMIT 1 | 1 | 1 | 49 | maybe slow |
SELECT `ItemsCategory`.`id`, `ItemsCategory`.`item_id`, `ItemsCategory`.`category_id`, `ItemsCategory`.`created`, `ItemsCategory`.`modified` FROM `witinc_pqnavi_test`.`md_items_categories` AS `ItemsCategory` WHERE `ItemsCategory`.`item_id` = (58180) | 1 | 1 | 18 | maybe slow |
SELECT COUNT(*) AS `count` FROM `witinc_pqnavi_test`.`md_questionnaire_items` AS `QuestionnaireItem` LEFT JOIN `witinc_pqnavi_test`.`md_questionnaires` AS `Questionnaire` ON (`QuestionnaireItem`.`questionnaire_id` = `Questionnaire`.`id`) WHERE `QuestionnaireItem`.`item_id` = 58180 AND `Questionnaire`.`publish_flg` = 1 | 1 | 1 | 1 | |
SELECT `Gallery`.`id`, `Gallery`.`title` FROM `witinc_pqnavi_test`.`md_galleries` AS `Gallery` WHERE ((((`item_id1` = 58180) OR ((((item_id1 IS NULL OR item_id1 = '')) AND (`item_code1` = 'TK-0067-001'))))) OR (((`item_id2` = 58180) OR ((((item_id2 IS NULL OR item_id2 = '')) AND (`item_code2` = 'TK-0067-001'))))) OR (((`item_id3` = 58180) OR ((((item_id3 IS NULL OR item_id3 = '')) AND (`item_code3` = 'TK-0067-001')))))) ORDER BY `issue_date` desc LIMIT 1 | 0 | 0 | 1 | maybe slow |
SELECT `Item`.`id`, `Item`.`item_code`, `Item`.`item_name`, `Item`.`item_price`, `Item`.`item_unit`, `Item`.`item_naming`, `Item`.`item_fullcolor`, `Item`.`item_speed`, `Item`.`item_naming_detail`, `Item`.`item_figure`, `Item`.`item_boxsize`, `Item`.`item_size`, `Item`.`item_color`, `Item`.`item_materials`, `Item`.`item_note`, `Item`.`item_rank`, `Item`.`item_stock_id`, `Item`.`item_stock_price`, `Item`.`item_stock_wholesale_price`, `Item`.`file1_name`, `Item`.`file2_name`, `Item`.`item_memo`, `Item`.`koushinbi`, `Item`.`min_amount`, `Item`.`created`, `Item`.`modified`, `Campaign`.`id`, `Campaign`.`item_id`, `Campaign`.`campaign_price`, `Campaign`.`created`, `Campaign`.`modified` FROM `witinc_pqnavi_test`.`md_items` AS `Item` LEFT JOIN `witinc_pqnavi_test`.`md_campaigns` AS `Campaign` ON (`Campaign`.`item_id` = `Item`.`id`) WHERE `Item`.`item_code` = '15432Y7A' AND `Item`.`item_rank` <> 9999 LIMIT 1 | 1 | 1 | 43 | maybe slow |
SELECT `ItemsCategory`.`id`, `ItemsCategory`.`item_id`, `ItemsCategory`.`category_id`, `ItemsCategory`.`created`, `ItemsCategory`.`modified` FROM `witinc_pqnavi_test`.`md_items_categories` AS `ItemsCategory` WHERE `ItemsCategory`.`item_id` = (58813) | 1 | 1 | 18 | maybe slow |
SELECT COUNT(*) AS `count` FROM `witinc_pqnavi_test`.`md_questionnaire_items` AS `QuestionnaireItem` LEFT JOIN `witinc_pqnavi_test`.`md_questionnaires` AS `Questionnaire` ON (`QuestionnaireItem`.`questionnaire_id` = `Questionnaire`.`id`) WHERE `QuestionnaireItem`.`item_id` = 58813 AND `Questionnaire`.`publish_flg` = 1 | 1 | 1 | 0 | |
SELECT `Gallery`.`id`, `Gallery`.`title` FROM `witinc_pqnavi_test`.`md_galleries` AS `Gallery` WHERE ((((`item_id1` = 58813) OR ((((item_id1 IS NULL OR item_id1 = '')) AND (`item_code1` = '15432Y7A'))))) OR (((`item_id2` = 58813) OR ((((item_id2 IS NULL OR item_id2 = '')) AND (`item_code2` = '15432Y7A'))))) OR (((`item_id3` = 58813) OR ((((item_id3 IS NULL OR item_id3 = '')) AND (`item_code3` = '15432Y7A')))))) ORDER BY `issue_date` desc LIMIT 1 | 0 | 0 | 1 | maybe slow |
SELECT `Item`.`id`, `Item`.`item_code`, `Item`.`item_name`, `Item`.`item_price`, `Item`.`item_unit`, `Item`.`item_naming`, `Item`.`item_fullcolor`, `Item`.`item_speed`, `Item`.`item_naming_detail`, `Item`.`item_figure`, `Item`.`item_boxsize`, `Item`.`item_size`, `Item`.`item_color`, `Item`.`item_materials`, `Item`.`item_note`, `Item`.`item_rank`, `Item`.`item_stock_id`, `Item`.`item_stock_price`, `Item`.`item_stock_wholesale_price`, `Item`.`file1_name`, `Item`.`file2_name`, `Item`.`item_memo`, `Item`.`koushinbi`, `Item`.`min_amount`, `Item`.`created`, `Item`.`modified`, `Campaign`.`id`, `Campaign`.`item_id`, `Campaign`.`campaign_price`, `Campaign`.`created`, `Campaign`.`modified` FROM `witinc_pqnavi_test`.`md_items` AS `Item` LEFT JOIN `witinc_pqnavi_test`.`md_campaigns` AS `Campaign` ON (`Campaign`.`item_id` = `Item`.`id`) WHERE `Item`.`item_code` = '15402Y2' AND `Item`.`item_rank` <> 9999 LIMIT 1 | 1 | 1 | 42 | maybe slow |
SELECT `ItemsCategory`.`id`, `ItemsCategory`.`item_id`, `ItemsCategory`.`category_id`, `ItemsCategory`.`created`, `ItemsCategory`.`modified` FROM `witinc_pqnavi_test`.`md_items_categories` AS `ItemsCategory` WHERE `ItemsCategory`.`item_id` = (60470) | 1 | 1 | 18 | maybe slow |
SELECT COUNT(*) AS `count` FROM `witinc_pqnavi_test`.`md_questionnaire_items` AS `QuestionnaireItem` LEFT JOIN `witinc_pqnavi_test`.`md_questionnaires` AS `Questionnaire` ON (`QuestionnaireItem`.`questionnaire_id` = `Questionnaire`.`id`) WHERE `QuestionnaireItem`.`item_id` = 60470 AND `Questionnaire`.`publish_flg` = 1 | 1 | 1 | 0 | |
SELECT `Gallery`.`id`, `Gallery`.`title` FROM `witinc_pqnavi_test`.`md_galleries` AS `Gallery` WHERE ((((`item_id1` = 60470) OR ((((item_id1 IS NULL OR item_id1 = '')) AND (`item_code1` = '15402Y2'))))) OR (((`item_id2` = 60470) OR ((((item_id2 IS NULL OR item_id2 = '')) AND (`item_code2` = '15402Y2'))))) OR (((`item_id3` = 60470) OR ((((item_id3 IS NULL OR item_id3 = '')) AND (`item_code3` = '15402Y2')))))) ORDER BY `issue_date` desc LIMIT 1 | 0 | 0 | 1 | maybe slow |
SELECT `Category`.`id`, `Category`.`category_name` FROM `witinc_pqnavi_test`.`md_categories` AS `Category` WHERE `Category`.`flg_hidden` = 0 ORDER BY `Category`.`category_sort_order` ASC | 38 | 38 | 0 | |
SELECT `ReportsReportcategory`.`id`, `ReportsReportcategory`.`report_id`, `ReportsReportcategory`.`reportcategory_id`, `ReportsReportcategory`.`created`, `ReportsReportcategory`.`modified` FROM `witinc_pqnavi_test`.`md_reports_reportcategories` AS `ReportsReportcategory` WHERE `ReportsReportcategory`.`report_id` = 1057 | 1 | 1 | 0 | |
SELECT `ReportsReportcategory`.`report_id` FROM `witinc_pqnavi_test`.`md_reports_reportcategories` AS `ReportsReportcategory` WHERE `reportcategory_id` = 4 | 163 | 163 | 1 | |
SELECT `Report`.`id`, `Report`.`title` FROM `witinc_pqnavi_test`.`md_reports` AS `Report` WHERE `Report`.`id` IN (15, 33, 37, 49, 58, 64, 73, 113, 114, 123, 132, 444, 471, 481, 496, 549, 550, 565, 580, 583, 585, 597, 608, 610, 616, 628, 634, 637, 646, 689, 695, 707, 724, 752, 799, 821, 827, 829, 836, 858, 876, 890, 900, 902, 921, 933, 954, 966, 971, 979, 981, 993, 1002, 1027, 1030, 1041, 1057, 1108, 1113, 1118, 1126, 1135, 1142, 1147, 1153, 1163, 1167, 1175, 1182, 1187, 1191, 1198, 1203, 1210, 1216, 1221, 1228, 1236, 1240, 1241, 1246, 1247, 1248, 1253, 1272, 1288, 1293, 1304, 1305, 1309, 1316, 1317, 1326, 1333, 1338, 1341, 1345, 1351, 1363, 1366, 1367, 1372, 1373, 1387, 1396, 1407, 1421, 1430, 1436, 1446, 1460, 1461, 1465, 1467, 1471, 1477, 1484, 1493, 1494, 1505, 1515, 1519, 1524, 1526, 1528, 1538, 1542, 1572, 1575, 1589, 1606, 1624, 1641, 1728, 1732, 1736, 1738, 1754, 1758, 1765, 1773, 1777, 1780, 1801, 1809, 1817, 1825, 1828, 1831, 1838, 1840, 1849, 1853, 1858, 1863, 1865, 1878, 1886, 1896, 1906, 1915, 1922, 1927) ORDER BY `Report`.`created` DESC, `Report`.`id` DESC LIMIT 7 | 7 | 7 | 1 | maybe slow |
1 duplicate queries run.